Jewellery Repair Price List
Light/medium weight wedding rings/Signets | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Up 1 size | £100 | £95 | £120 | £130 | £70 |
Each further size up | £35 | £30 | £55 | £65 | £5 |
Size down/re-join same size(if gold needed treat as sizing) | £65 | £65 | £75 | £80 | £55 |
Complex repatterning | £115 | £115 | £125 | £130 | £105 |
Rhodium plating in addition to sizing | £60 | £55 | £80 | £90 | £30 |
Rhodium plating without sizing | £60 | £55 | £80 | £90 | £30 |
Half shank (Add £60 if having re hallmarked) | £285 | £255 | £410 | £480 | £105 |
Three quarter shank (Add £60 if having re hallmarked) | £335 | £295 | £490 | £575 | £110 |
Heavy weight wedding rings/signets | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Up 1 size | £130 | £120 | £170 | £195 | £70 |
Each further size up | £65 | £55 | £105 | £130 | £5 |
Size down/re-join (if gold needed treat as sizing) | £65 | £65 | £75 | £80 | £55 |
Complex repatterning | £150 | £145 | £155 | £160 | £135 |
Rhodium plating in addition to sizing | £60 | £55 | £80 | £90 | £30 |
Rhodium plating without sizing | £60 | £55 | £80 | £90 | £30 |
Half shank (Add £60 if having re hallmarked) | £410 | £360 | £620 | £735 | £110 |
Three quarter shank (Add £60 if having re hallmarked) | £535 | £465 | £825 | £985 | £115 |
Stone-set rings | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Up 1 size | £100 | £95 | £120 | £130 | £70 |
Each further size up | £35 | £30 | £55 | £65 | £5 |
Size down/re-join | £65 | £65 | £75 | £80 | £55 |
Re-tip a claw (multiply by number in the setting) | £35 | £35 | £40 | £40 | £30 |
Rhodium plating without sizing | £60 | £55 | £80 | £90 | £30 |
Half shank (Add £60 if having re hallmarked) | £285 | £255 | £410 | £480 | £105 |
Three quarter shank (Add £60 if having re hallmarked) | £335 | £295 | £490 | £575 | £110 |
Full shank (Add £60 if having re hallmarked) | £480 | £435 | £665 | £770 | £210 |
1/2 heavy weight shank (Add £60 if having re hallmarked) | £350 | £310 | £515 | £605 | £110 |
3/4 heavy weight shank (Add £60 if having re hallmarked) | £470 | £410 | £720 | £860 | £110 |
Full heavy weight shank (Add £60 if having re hallmarked) | £705 | £615 | £1,080 | £1,285 | £165 |
Any build up under head and both sides | £115 | £115 | £125 | £130 | £105 |
Reset stone one stone | £50 | £50 | £50 | £50 | £50 |
Reset further stones (each) | £25 | £25 | £25 | £25 | £25 |
Miscellaneous Jewellery Repairs | |||||
Platinum (950) |
9ct |
18ct |
22ct |
Silver |
|
Soldering (minimum charge £35, except when item is bought here). More than one solder may be required second or more at 2/3 price each | £35 | £35 | £35 | £35 | £35 |
Build up links/jump rings etc. | £50 | £45 | £55 | £60 | £35 |
Jump rings ( Solder extra) | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Supply small/medium jump ring | £10 | £10 | £15 | £15 | £5 |
Supply large jump ring | £15 | £15 | £25 | £30 | £5 |
Supply extra-heavy jump ring | £20 | £20 | £35 | £40 | £5 |
Clasp/link pins | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Supply and fit pin | £90 | £85 | £115 | £130 | £55 |
Safety chains (Solder extra) | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Standard safety chain | £75 | £70 | £90 | £95 | £55 |
Extra heavy safety chain | £90 | £80 | £110 | £125 | £55 |
Figure of eight clasps | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
£60 | £60 | £70 | £75 | £55 | |
Jewellery cleaning | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Clean and polish 1 item | £25 | £25 | £25 | £25 | £25 |
Clean and polish additional items | £25 | £25 | £25 | £25 | £25 |
Bolt rings includes Solder | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
supply and fit bolt ring up to 5mm | £65 | £65 | £75 | £80 | £55 |
supply and fit bolt ring 6mm and 7mm | £75 | £75 | £95 | £105 | £55 |
supply and fit bolt ring 8mm | £90 | £80 | £110 | £125 | £55 |
Pendant bales includes solder | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Supply bale (small) 7mm length | £80 | £75 | £95 | £105 | £55 |
Supply bale (medium) 8mm length | £90 | £85 | £120 | £130 | £55 |
Supply bale (medium) 10mm length | £115 | £105 | £155 | £175 | £55 |
Padlock | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Hasp 9mm | £160 | £150 | £200 | £220 | £105 |
Hasp 11mm | £195 | £180 | £255 | £290 | £105 |
Hasp 13mm | £235 | £215 | £325 | £370 | £105 |
Hasp 15mm | £300 | £270 | £435 | £510 | £105 |
Earring posts includes Solder | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
Earring per post | £45 | £40 | £55 | £60 | £30 |
Re-cement pearls | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
To re-cement pearl | £35 | £35 | £35 | £35 | £35 |
To replace cup stem and re-cement 3mm | £55 | £50 | £65 | £70 | £35 |
To replace cup stem and re-cement 4mm | £55 | £55 | £70 | £80 | £35 |
To replace cup stem and re-cement 5mm | £60 | £55 | £80 | £90 | £35 |
To replace cup stem and re-cement 6mm | £65 | £60 | £90 | £100 | £35 |
Trigger Clasp includes solder | Platinum (950) |
9ct |
18ct |
22ct |
Silver |
9mm | £80 | £75 | £100 | £110 | £55 |
11mm | £100 | £95 | £135 | £155 | £55 |
13mm | £120 | £110 | £165 | £190 | £55 |
15mm | £165 | £150 | £245 | £285 | £55 |